Jump to content

Dumbarton v St Mirren 14th Oct


faraway saint

Recommended Posts


SOCCER
 
-
Live StandingsSCOTLAND: Championship
-
15:00 72  Brechin 0 - 0 Morton (0 - 0)    
-
15:00 75  Dumbarton 0 - 2 St. Mirren (0 - 1)    
-
15:00 71  Falkirk 0 - 0 Inverness (0 - 0)    
-
15:00 71  Livingston 1 - 0 Dundee Utd (1 - 0)    
-
15:00 73  Queen of South 0 - 0 Dunfermline (0 - 0)    

 

 

 
 
  •  
Link to comment
Share on other sites

# Team   MP W D L G Pts Form
1. St. Mirren 2:0 9 7 0 2 21:13 21
2. Livingston 1:0 9 5 3 1 15:10 18
3. Dunfermline 0:0 9 5 2 2 22:9 17
4. Dundee Utd 0:1 9 5 2 2 10:8 17
5. Queen of South 0:0 9 3 3 3 14:11 12
6. Morton 0:0 9 3 3 3 11:9 12
7. Dumbarton 0:2 9 2 3 4 7:13 9
8. Falkirk 0:0 9 1 4 4 6:14 7
9. Inverness 0:0 9 1 3 5 10:16 6
10. Brechin 0:0 9 0 3 6 6:19 3

 

As it stands....

Link to comment
Share on other sites

1 minute ago, Buddie Marvelous said:
SOCCER
 
-
Live StandingsSCOTLAND: Championship
-
15:00 72  Brechin 0 - 0 Morton (0 - 0)    
-
15:00 75  Dumbarton 0 - 2 St. Mirren (0 - 1)    
-
15:00 71  Falkirk 0 - 0 Inverness (0 - 0)    
-
15:00 71  Livingston 1 - 0 Dundee Utd (1 - 0)    
-
15:00 73  Queen of South 0 - 0 Dunfermline (0 - 0)    

 

 

 
 
  •  

Time to hold our breath for no more goals.

Though a goal for Brechin would be smashing.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...