Jump to content

Sin Bin Betting Thread


faraway saint

Recommended Posts


2 minutes ago, faraway saint said:

I've no had a look at teams yet.

Derby beat me for a Dundee United double last night, should have seen the draw right enough. 😥

Hindsight and all that. 

If I can get another 1 or 2 semi decent returns before the season is done , I'll be happy. 

Link to comment
Share on other sites

Saints now extended to 6/1 to finish 12th, Bookies have us 10th.....

 

Accies must have a few away fixtures coming up, and as crap as our away form has been still 1 more win that Hearts and Accies on the road

 

 

Home table

    GP W D L GF GA GD Pts
1 Celtic 14 13 0 1 45 7 +38 39
2 Rangers 13 11 1 1 33 6 +27 34
3 Livingston 13 8 3 2 17 6 +11 27
4 Hibernian 14 5 7 2 25 19 +6 22
5 Kilmarnock 14 6 4 4 18 13 +5 22
6 Aberdeen 14 6 3 5 20 18 +2 21
7 Motherwell 14 6 1 7 19 22 -3 19
8 Ross County 13 5 3 5 17 22 -5 18
9 St Johnstone 15 4 6 5 18 26 -8 18
10 St Mirren 13 4 5 4 12 13 -1 17
11 Hearts 14 2 6 6 18 22 -4 12
12 Hamilton 15 3 3 9 15 26 -11 12
 

Away table

    GP W D L GF GA GD Pts
1 Celtic 14 12 1 1 37 10 +27 37
2 Rangers 14 9 3 2 30 12 +18 30
3 Motherwell 14 7 2 5 17 14 +3 23
4 Aberdeen 14 5 5 4 15 15 0 20
5 Hibernian 14 4 3 7 15 24 -9 15
6 St Johnstone 12 3 5 4 9 20 -11 14
7 Livingston 15 2 5 8 22 30 -8 11
8 Ross County 15 2 5 8 11 33 -22 11
9 Kilmarnock 14 3 1 10 11 25 -14 10
10 Hamilton 13 1 6 6 13 24 -11 9
11 St Mirren 14 2 2 10 11 23 -12 8
12 Hearts 13 1 4 8 9 27 -18 7
Link to comment
Share on other sites

26 minutes ago, DougJamie said:

Saints now extended to 6/1 to finish 12th, Bookies have us 10th.....

 

Accies must have a few away fixtures coming up, and as crap as our away form has been still 1 more win that Hearts and Accies on the road

 

 

Home table

    GP W D L GF GA GD Pts
1 Celtic 14 13 0 1 45 7 +38 39
2 Rangers 13 11 1 1 33 6 +27 34
3 Livingston 13 8 3 2 17 6 +11 27
4 Hibernian 14 5 7 2 25 19 +6 22
5 Kilmarnock 14 6 4 4 18 13 +5 22
6 Aberdeen 14 6 3 5 20 18 +2 21
7 Motherwell 14 6 1 7 19 22 -3 19
8 Ross County 13 5 3 5 17 22 -5 18
9 St Johnstone 15 4 6 5 18 26 -8 18
10 St Mirren 13 4 5 4 12 13 -1 17
11 Hearts 14 2 6 6 18 22 -4 12
12 Hamilton 15 3 3 9 15 26 -11 12
 

Away table

    GP W D L GF GA GD Pts
1 Celtic 14 12 1 1 37 10 +27 37
2 Rangers 14 9 3 2 30 12 +18 30
3 Motherwell 14 7 2 5 17 14 +3 23
4 Aberdeen 14 5 5 4 15 15 0 20
5 Hibernian 14 4 3 7 15 24 -9 15
6 St Johnstone 12 3 5 4 9 20 -11 14
7 Livingston 15 2 5 8 22 30 -8 11
8 Ross County 15 2 5 8 11 33 -22 11
9 Kilmarnock 14 3 1 10 11 25 -14 10
10 Hamilton 13 1 6 6 13 24 -11 9
11 St Mirren 14 2 2 10 11 23 -12 8
12 Hearts 13 1 4 8 9 27 -18 7
 

That worked well. 😂😂😂

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...